Nagpur, Maharashtra
GST No. 27AAKFF7053L1ZZ
Approx. Rs 10,999 / BoxGet Latest Price
Product Details:| Strength / Dose | 4 mg |
| Packaging Type | Box |
| Packaging Size | 7 Tablets |
| Brand | Olumiant |
| Manufacturer | Lilly |
| Treatment | To Treat Inflammatory Condition |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 11 mg |
| Brand | Tofanol |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Treatment | To Treat Inflammatory Conditions |
| Composition Name | Tofacitinib |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Strength | 5 mg |
| Brand | Tofajak |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Usage | Rheumatoid arthritis |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Tofatas |
| Manufacturer | Intas |
| Packaging Size | 3*10 |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 3*10 Tablet |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Tofasig |
| Manufacturer | Signature |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Treatment | To Treat Inflammation |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Tofakay |
| Manufacturer | Kachhela |
| Packaging Size | 10x6 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Treatment | To Treat Inflammatory Conditions |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 11 mg |
| Brand | Tofajak IN XR |
| Manufacturer | Cipla |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition Name | Tofacitinib |
| Treatment | To Treat Inflammatory Conditions |
Approx. Rs 2,000 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 2,200 / TubeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Tube |
| Packaging size | 30 gm |
| Strength | 2% w/w |
| Prescription/Non prescription | Prescription |
| Brand | Tofatas |
| Composition | Tofacitinib Ointment |
| Pack Type | Tube |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Tofasooth |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Treatment | To Treat Inflammatory Conditions |
Approx. Rs 1,100 / TubeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Tube |
| Packaging size | 15 gm |
| Strength | 2% w/w |
| Prescription/Non prescription | Prescription |
| Brand | Tofatas |
| Composition | Tofacitinib Ointment |
| Pack Type | Tube |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Tofase |
| Manufacturer | Healing Pharma |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
Approx. Rs 850 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Tofadoz |
| Manufacturer | MSN Laboratories |
| Packaging Size | 6x10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 10mg |
| Treatment | To Treat Inflammatory Conditions |
Explore More Products
© Fervour Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited