Nagpur, Maharashtra
GST No. 27AAKFF7053L1ZZ
Approx. Rs 7,200 / BottleGet Latest Price
Product Details:| Brand | Nitib |
| Packaging Size | 30 Capsules |
| Strength | 140 mg |
| Packaging Type | Bottle |
| Composition | Ibrutinib |
| Treatment | To Treat Cancer |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Anaridex |
| Manufactured By | Healing Pharma |
| Composition | Anastrozole |
| Form | Tablets |
| Treatment | Hormone |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 15 mg |
| Packaging Size | 1X10 |
| Packaging Type | Strip |
| Brand | Leucorin |
| Manufactured by | Samarth |
| Composition | Calcium Folinate |
| Form | Tablet |
| Treatment | Vitamin |
Approx. Rs 23,000 / BoxGet Latest Price
Product Details:| Dose/Strength | 150 mg |
| Usage/Application | Clinical |
| Brand | Bracanat |
| Packaging Type | Box |
| Packaging Size | 1X10 |
| Composition | Olaparib Tablets |
| Form | Tablets |
| Manufacturer | Natco |
Approx. Rs 2,250 / BottleGet Latest Price
Product Details:| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Brand | Soranib |
| Composition | Sorafenib |
| Treatment | To Treat Cancer |
Approx. Rs 1,800 / BottleGet Latest Price
Product Details:| Strength | 200 mg |
| Manufactured By | Natco |
| Form | Tablet |
| Pack Size | 120 Tablets |
| Pack Type | Box |
| Brand | Sorafenat |
| Composition | Sorafenib Tasylate |
| Treatment | To Treat Cancer |
Explore More Products
© Fervour Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited